Average costs for common trade jobs across the UK, updated quarterly. A free resource for homeowners, tradespeople, journalists and researchers.
The QuoteSmith UK Trade Pricing Index tracks average costs for common trade jobs across the United Kingdom. Data is compiled from industry sources, trade association publications, supplier pricing guides, and our internal pricing database of proposals generated through the QuoteSmith platform.
All prices shown are inclusive of labour, materials and VAT at 20% unless stated otherwise. Regional adjustments are provided separately to help you estimate costs in your area. These figures represent typical costs for standard-specification jobs on accessible properties. Complex, high-spec or listed-building projects may fall outside these ranges.
You are free to reference any data from this page in your own articles, reports and publications. We just ask that you credit QuoteSmith and link back to this page as the source.
According to the QuoteSmith UK Trade Pricing Index 2026 (quotesmith.co.uk/uk-trade-pricing-index.html), the average cost of [job type] in the UK is [amount].
Typical costs for the most common trade jobs in the UK. Prices include labour, materials and VAT. Based on standard specifications in the Midlands (baseline region).
| Trade | Common Job | Low Estimate | Average | High Estimate |
|---|---|---|---|---|
| Builder | Single storey extension (4x3m) | £18,000 | £25,000 | £35,000 |
| Builder | Loft conversion | £25,000 | £38,000 | £55,000 |
| Builder | Garage conversion | £8,000 | £15,000 | £25,000 |
| Plumber | Bathroom renovation | £5,000 | £8,500 | £15,000 |
| Plumber | Boiler replacement | £2,000 | £3,500 | £5,500 |
| Plumber | Central heating install | £3,000 | £5,000 | £8,000 |
| Electrician | Full house rewire | £3,000 | £4,500 | £7,000 |
| Electrician | Consumer unit upgrade | £350 | £600 | £900 |
| Electrician | EV charger install | £800 | £1,200 | £1,800 |
| Roofer | Full re-roof (3-bed semi) | £5,000 | £8,000 | £12,000 |
| Roofer | Flat roof replacement | £1,500 | £3,000 | £5,000 |
| Kitchen Fitter | Full kitchen install | £8,000 | £15,000 | £25,000 |
| Landscaper | Garden landscaping | £3,000 | £7,000 | £15,000 |
| Painter | Full house exterior | £1,500 | £3,000 | £5,000 |
| Plasterer | Full room skim | £300 | £500 | £800 |
Trade costs vary significantly across the UK. Apply these percentage adjustments to the average prices above to estimate costs in your region. The Midlands is used as the baseline.
| Region | Adjustment vs Average | Notes |
|---|---|---|
| London & South East | +15% to +25% | Highest labour rates, congestion, parking and material delivery costs |
| South West | +5% to +10% | Tourist area premium in some coastal towns; Bath, Bristol slightly higher |
| Midlands | Baseline (average) | Used as the reference point for all pricing in this index |
| North West | -5% to -10% | Manchester slightly higher; rural areas lower |
| North East | -10% to -15% | Generally lower labour rates; material costs remain similar |
| Scotland | -5% to -15% | Edinburgh closer to baseline; rural Highlands significantly lower |
| Wales | -10% to -15% | Cardiff slightly higher than rural areas |
| Northern Ireland | -10% to -20% | Lower labour rates across the board; Belfast closer to -10% |
Typical daily rates charged by UK tradespeople in 2026 (Midlands baseline, excluding materials). Day rates will be higher in London and the South East, and lower in the North, Wales and Scotland.
| Trade | Typical Day Rate (ex. materials) |
|---|---|
| General Builder | £150 - £250/day |
| Plumber | £200 - £350/day |
| Electrician | £200 - £350/day |
| Roofer | £180 - £280/day |
| Carpenter / Joiner | £150 - £250/day |
| Plasterer | £150 - £250/day |
| Painter & Decorator | £130 - £200/day |
| Tiler | £150 - £250/day |
| Landscaper | £150 - £250/day |
The QuoteSmith UK Trade Pricing Index is compiled from a combination of sources to provide the most accurate picture of current trade costs across the UK.
Regional adjustments are calculated based on labour rate differentials reported across UK regions, weighted by the proportion of labour vs materials for each trade. All prices are updated quarterly.
These figures are indicative averages. Actual costs for any specific project will vary based on the exact scope of work, material specifications, site access, structural complexity, and the individual tradesperson. We recommend obtaining at least three quotes from qualified professionals for any significant project.
Journalists, bloggers, researchers and content creators are welcome to reference any data from this page in articles, reports and publications. All we ask is that you include a link back to this page as the source. No permission required.
Suggested citation:
QuoteSmith generates professional PDF proposals with itemised pricing, scope of work, timelines and terms -- in 2 minutes. Your first proposal is completely free.
Create Your First Proposal Free