These are the kinds of proposals QuoteSmith generates for UK tradespeople every day. Click any example to see the full document.
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Groundworks & Foundations | 1 | £3,800.00 | £3,800.00 |
| Blockwork & External Brickwork | 1 | £5,200.00 | £5,200.00 |
| Flat Roof Construction & EPDM | 1 | £3,400.00 | £3,400.00 |
| Bi-Fold Doors & Roof Lantern (supply & fit) | 1 | £6,100.00 | £6,100.00 |
| Internal Plastering & Floor Screed | 1 | £2,800.00 | £2,800.00 |
| Structural Steelwork | 1 | £1,900.00 | £1,900.00 |
| Making Good & Snagging | 1 | £1,800.00 | £1,800.00 |
| Subtotal (ex. VAT) | £25,000.00 | ||
| VAT @ 20% | £5,000.00 | ||
| TOTAL (inc. VAT) | £30,000.00 | ||
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Strip-out & Disposal | 1 | £650.00 | £650.00 |
| Bath Suite (Villeroy & Boch, supply & fit) | 1 | £1,800.00 | £1,800.00 |
| Wall-Hung WC & Vanity Unit | 1 | £1,200.00 | £1,200.00 |
| Tiling - Walls (porcelain, supply & fit) | 18 m² | £85.00 | £1,530.00 |
| Tiling - Floor (anti-slip, supply & fit) | 6 m² | £95.00 | £570.00 |
| Electric Underfloor Heating & Thermostat | 1 | £850.00 | £850.00 |
| Chrome Towel Radiator | 1 | £320.00 | £320.00 |
| Labour (plumbing first fix & second fix) | 4 days | £345.00 | £1,380.00 |
| Subtotal (ex. VAT) | £8,300.00 | ||
| VAT @ 20% | £1,660.00 | ||
| TOTAL (inc. VAT) | £9,960.00 | ||
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| First fix - cable installation (all circuits) | 1 | £1,100.00 | £1,100.00 |
| Consumer unit - Hager 24-way RCBO board | 1 | £420.00 | £420.00 |
| Double sockets (MK Logic, supply & fit) | 12 | £28.00 | £336.00 |
| Single sockets (MK Logic, supply & fit) | 8 | £22.00 | £176.00 |
| LED downlights (supply & fit) | 16 | £35.00 | £560.00 |
| Smoke & heat detectors (supply & fit) | 4 | £65.00 | £260.00 |
| Second fix & testing | 1 | £680.00 | £680.00 |
| NICEIC Certificate & Part P Notification | 1 | £148.00 | £148.00 |
| Making good (plaster patching allowance) | 1 | £320.00 | £320.00 |
| Subtotal (ex. VAT) | £4,000.00 | ||
| VAT @ 20% | £800.00 | ||
| TOTAL (inc. VAT) | £4,800.00 | ||
Your plans start from just £9.99 per month. No credit card, no templates to download, no faff.
Get StartedTakes 2 minutes. Plans from £9.99/month.